Following the election of judges at the 10th Assembly of States Parties, the following judges will serve as the 2012-2015 class on the International Criminal Court. (Winners of 2011 judicial elections in italics.)
| Name | Country | Region | Gender | List | 
| Joyce Aluoch | Kenya | Africa | Female | A | 
| Olga Venecia Herrera Carbuccia | Dominican Republic | GRULAC | Female | A | 
| Anthony Carmona | Trinidad and Tobago | GRULAC | Male | A | 
| Miriam Defensor Santiago | Philippines | Asia | Female | B | 
| Chile Eboe-Osuji | Nigeria | Africa | Male | A | 
| Robert Fremr | Czech Republic | Eastern Europe | Male | A | 
| Silvia Fernández de Gurmendi | Argentina | GRULAC | Female | A | 
| Hans-Peter Kaul | Germany | WEOG | Male | B | 
| Erkki Kourula | Finland | WEOG | Male | B | 
| Akua Kuenyehia | Ghana | Africa | Female | B | 
| Sanji Mmasenono Monageng | Botswana | Africa | Female | B | 
| Howard Morrison | United Kingdom | WEOG | Male | A | 
| Kuniko Ozaki | Japan | Asia | Female | B | 
| Sang-Hyun Song | South Korea | Asia | Male | A | 
| Cuno Tarfusser | Italy | WEOG | Male | A | 
| Ekaterina Trendafilova | Bulgaria | Eastern Europe | Female | A | 
| Anita Ušacka | Latvia | Eastern Europe | Female | B | 
| Christine van den Wyngaert | Belgium | WEOG | Female | A | 
A full breakdown of the 15 rounds of voting in the 2011 elections is available here, courtesy of Twitter user @EBBJena.
 
		 
		    						